<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Sydney Wireless - SydneyFreeNet &#187; Uncategorized</title>
	<atom:link href="http://blog.freesydneywireless.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.freesydneywireless.com</link>
	<description>SydneyFreeNet, community driven, free, wireless access all across Sydney.</description>
	<lastBuildDate>Sat, 19 Jun 2010 23:47:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<cloud domain='blog.freesydneywireless.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>London&#8217;s worlds wifi capital</title>
		<link>http://blog.freesydneywireless.com/2008/10/29/londons-worlds-wifi-capital/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=londons-worlds-wifi-capital</link>
		<comments>http://blog.freesydneywireless.com/2008/10/29/londons-worlds-wifi-capital/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 10:49:52 +0000</pubDate>
		<dc:creator>halans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.freesydneywireless.com/?p=222</guid>
		<description><![CDATA[The annual Wireless Security Survey conducted by RSA reveals that London is still the worlds wireless networked capital, by more than 3000 more than New York. Paris broke all the records with a 543% year-over-year increase in the number of wireless access points detected in the city. At 15%, New York City remains the leader [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>The annual <a href="http://www.rsa.com/press_release.aspx?id=9725">Wireless Security Survey</a> conducted by RSA reveals that London is still the worlds wireless networked capital, by more than 3000 more than New York. </p>
<blockquote><p>Paris broke all the records with a 543% year-over-year increase in the number of wireless access points detected in the city. At 15%, New York City remains the leader in regards to its concentration of hotspots.</p></blockquote>
<p><a href="http://www.ispreview.co.uk/news/EkkVkpkFuEaRNFKwsG.html">ISPReview</a> notes:</p>
<blockquote><p>In London, the volume of personal &#8216;home&#8217; wireless access points was greater even than the number of corporate ones&#8230; Most impressively, home network users appear to be more security-savvy than their corporate counterparts.</p></blockquote>
<p>Read on at <a href="http://www.ispreview.co.uk/news/EkkVkpkFuEaRNFKwsG.html">ISPReview</a>, or <a href="http://www.rsa.com/press_release.aspx?id=9725">RSA&#8217;s press release</a>.</p>
<p>Nothing on Sydney though.</p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.freesydneywireless.com/2008/10/29/londons-worlds-wifi-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network World: Wireless LANs face huge scaling challenges</title>
		<link>http://blog.freesydneywireless.com/2008/08/29/network-world-wireless-lans-face-huge-scaling-challenges/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=network-world-wireless-lans-face-huge-scaling-challenges</link>
		<comments>http://blog.freesydneywireless.com/2008/08/29/network-world-wireless-lans-face-huge-scaling-challenges/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 01:34:38 +0000</pubDate>
		<dc:creator>halans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.freesydneywireless.com/?p=175</guid>
		<description><![CDATA[Network World describes the situation on some university campusses, where more and more students pack a laptop and other wifi enabled devices, and are streaming youtube and personal media over the network. Early WLANs focused on growing the number of access points to cover a given area. But today, many wireless administrators are focusing more [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.networkworld.com/cgi-bin/mailto/x.cgi?pagetosend=/export/home/httpd/htdocs/news/2008/082808-wireless-lans.html&amp;pagename=/news/2008/082808-wireless-lans.html&amp;pageurl=http://www.networkworld.com/news/2008/082808-wireless-lans.html&amp;site=wirelessmobile">Network World</a> describes the situation on some university campusses, where more and more students pack a laptop and other wifi enabled devices, and are streaming youtube and personal media over the network.</p>
<blockquote><p>Early WLANs focused on growing the number of access points to cover a given area. But today, many wireless administrators    are focusing more attention on scaling capacity. That focus is a broad one, calling for a deeper understanding of what access points are capable of, and paying more attention    to scaling back-end systems, servers and networks.</p>
<p>Multimedia use is surging, and 802.11n is expected to make it surge still more. All these universities are configuring their wireless LANS for multicast support, to minimize bandwidth demands where possible. Users in effect tune into a single multicast stream (analogous to viewing broadcast TV) rather than each one receiving his or her own separate, unicast stream.</p></blockquote>
<p>Read on at <a href="http://www.networkworld.com/cgi-bin/mailto/x.cgi?pagetosend=/export/home/httpd/htdocs/news/2008/082808-wireless-lans.html&amp;pagename=/news/2008/082808-wireless-lans.html&amp;pageurl=http://www.networkworld.com/news/2008/082808-wireless-lans.html&amp;site=wirelessmobile">Network World</a>.</p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.freesydneywireless.com/2008/08/29/network-world-wireless-lans-face-huge-scaling-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Wifi on Tomizone for iPhone and iPod touch</title>
		<link>http://blog.freesydneywireless.com/2008/07/24/free-wifi-on-tomizone-for-iphone-and-ipod-touch/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=free-wifi-on-tomizone-for-iphone-and-ipod-touch</link>
		<comments>http://blog.freesydneywireless.com/2008/07/24/free-wifi-on-tomizone-for-iphone-and-ipod-touch/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 10:29:45 +0000</pubDate>
		<dc:creator>halans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.freesydneywireless.com/?p=177</guid>
		<description><![CDATA[Tomizone is having a promotion targetted at iPhone and iPod touch users. Using your Apple device, you get free acces for three months or a maximum of 500Mb, whichever comes first. There are currently (apparently) 1000 Tomizone hotspots, but only a handful in Sydney. You might as well make use of it (if you&#8217;re around [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p><a title="Tomizone promo" href="http://www.tomizone.com/promo">Tomizone</a> is having a promotion targetted at iPhone and iPod touch users. Using your Apple device, you get free acces for three months or a maximum of 500Mb, whichever comes first. There are currently (apparently) 1000 Tomizone hotspots, but only a handful in Sydney. You might as well make use of it (if you&#8217;re around one).</p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.freesydneywireless.com/2008/07/24/free-wifi-on-tomizone-for-iphone-and-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;You have WiFi right?&#8221;</title>
		<link>http://blog.freesydneywireless.com/2008/06/17/you-have-wifi-right/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=you-have-wifi-right</link>
		<comments>http://blog.freesydneywireless.com/2008/06/17/you-have-wifi-right/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 20:50:29 +0000</pubDate>
		<dc:creator>halans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Valerie Khoo]]></category>

		<guid isPermaLink="false">http://blog.freesydneywireless.com/?p=62</guid>
		<description><![CDATA[Valerie Khoo blogs at SMH about Sex and the City, where the ladies are tech-conscious. If an utterly trivial movie like Sex and the City can recognise how important technology is &#8211; and how we are increasingly reliant on being connected in order to do business &#8211; isn&#8217;t is a shame the state government can&#8217;t [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>Valerie Khoo <a title="SMH" href="http://blogs.smh.com.au/enterprise/archives/2008/06/you_have_wifi_right.html">blogs at SMH about </a><a title="SMH" href="http://blogs.smh.com.au/enterprise/archives/2008/06/you_have_wifi_right.html">Sex and the City</a>, where the ladies are tech-conscious.</p>
<blockquote><p>If an utterly trivial movie like Sex and the City can recognise how important technology is &#8211; and how we are increasingly reliant on being connected in order to do business &#8211; isn&#8217;t is a shame the state government can&#8217;t see it the same way.</p></blockquote>
<p>Maybe I should go see it then&#8230;</p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.freesydneywireless.com/2008/06/17/you-have-wifi-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACMA takes notice</title>
		<link>http://blog.freesydneywireless.com/2008/05/27/acma-takes-notice/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=acma-takes-notice</link>
		<comments>http://blog.freesydneywireless.com/2008/05/27/acma-takes-notice/#comments</comments>
		<pubDate>Tue, 27 May 2008 09:58:15 +0000</pubDate>
		<dc:creator>halans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.freesydneywireless.com/?p=78</guid>
		<description><![CDATA[ACMA takes notice as it publishes its Top 5 Trends (pdf) in new communications services, applications and emerging technologies to keep an eye out on for the next five years, including Mesh Networks. There&#8217;s even an honourable mention of SydneyFreeNet. a<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>ACMA takes notice as it publishes its <a title="ACMA top 5" href="http://www.acma.gov.au/webwr/_assets/main/lib310658/top_six_trends.pdf">Top 5 Trends (pdf)</a> in new communications services, applications and emerging technologies to keep an eye out on for the next five years, including Mesh Networks. There&#8217;s even an honourable mention of SydneyFreeNet.</p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.freesydneywireless.com/2008/05/27/acma-takes-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless World Day 1</title>
		<link>http://blog.freesydneywireless.com/2008/04/03/wireless-world-day-1/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wireless-world-day-1</link>
		<comments>http://blog.freesydneywireless.com/2008/04/03/wireless-world-day-1/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 22:44:49 +0000</pubDate>
		<dc:creator>halans</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Meraki]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.freesydneywireless.com/2008/04/03/wireless-world-day-1/</guid>
		<description><![CDATA[Day 1 at the Wireless World expo was quite successful. Lots of positive feedback (nearly non negative), and great industry contacts. Read Nat&#8217;s write-up: &#8220;Really good day, got lots of people interested in the project and got a chance to hone our project spiel and a better idea of which points to emphasise or explain in more detail or [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>Day 1 at the Wireless World expo was quite successful. Lots of positive feedback (nearly non negative), and great industry contacts. Read <a href="http://freecanberrawireless.net/2008/04/wireless-world-2008-day-1/" title="Free Canberra Wireless">Nat&#8217;s write-up</a>:<br />
<blockquote class="webkit-indent-blockquote" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 40px; border-width: initial; border-color: initial; border-style: none; padding: 0px">&#8220;<span class="Apple-style-span" style="font-family: Verdana; font-size: 13px; line-height: 15px">Really good day, got lots of people interested in the project and got a chance to hone our project spiel and a better idea of which points to emphasise or explain in more detail or in different ways.<span class="Apple-style-span" style="font-family: Georgia; font-size: 16px; line-height: 20px">&#8220;  </span></span>  </p></blockquote>
<p>Big thanks to Nat for driving up to Sydney from Canberra in the morning (4 hours!), and back again in the evening! And big thanks also to Alison to show up and help out (on her free day, and with beautiful weather outside). Sometimes the two of us just wasn&#8217;t enough to handle all people at the booth.<br />
<blockquote class="webkit-indent-blockquote" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 40px; border-width: initial; border-color: initial; border-style: none; padding: 0px">  </p></blockquote>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.freesydneywireless.com/2008/04/03/wireless-world-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customers want free wifi</title>
		<link>http://blog.freesydneywireless.com/2008/03/26/customers-want-free-wifi/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=customers-want-free-wifi</link>
		<comments>http://blog.freesydneywireless.com/2008/03/26/customers-want-free-wifi/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 01:43:39 +0000</pubDate>
		<dc:creator>halans</dc:creator>
				<category><![CDATA[Meraki]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.freesydneywireless.com/2008/03/26/customers-want-free-wifi/</guid>
		<description><![CDATA[Starbucks (US) has set up a social networking site where customers can sign up and share their Starbucks experience, fire off new idea&#8217;s and have people vote on them. Current number one is &#8220;All stores free wifi&#8221;. As some customers comment: &#8220;I purposely go to a cafe in my home town that offers free wi-fi. [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>Starbucks (US) has set up <a href="http://mystarbucksidea.com/" title="My Starbucks Idea">a social networking site</a> where customers can sign up and share their Starbucks experience, fire off new idea&#8217;s and have people vote on them.  Current number one is &#8220;All stores free wifi&#8221;. As some customers comment:</p>
<blockquote><p>&#8220;I purposely go to a cafe in my home town that offers free wi-fi. I drive by 3 Starbucks on the way there and pay 50 cents more for the mocha for the free wi-fi.&#8221;</p></blockquote>
<p>As an added bonus, the coffee may probably be better too&#8230;  Read more over at <a href="http://blogs.computerworld.com/starbucks_customers_clamoring_for_more_free_wi_fi" title="More free wifi">Computer World</a>.</p>
<p>If I think of all the small, independent coffee shops around town, you could form a really big mesh of free wifi in the CBD.</p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.freesydneywireless.com/2008/03/26/customers-want-free-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meraki Pro edition</title>
		<link>http://blog.freesydneywireless.com/2008/03/17/meraki-pro-edition/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=meraki-pro-edition</link>
		<comments>http://blog.freesydneywireless.com/2008/03/17/meraki-pro-edition/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 10:01:53 +0000</pubDate>
		<dc:creator>halans</dc:creator>
				<category><![CDATA[Meraki]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.freesydneywireless.com/2008/03/17/meraki-pro-edition/</guid>
		<description><![CDATA[Just received my Meraki Mini Pro, and a Meraki High-Gain Omni-Directional Antenna for the outdoors one. They also included some stickers and a brochure (because I asked for something promo material). Quick write-up. Playing around with the Pro dashboard. Main different feature is the user registration (and the possibility of billing, but I won&#8217;t be [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>Just received my Meraki Mini Pro, and a Meraki High-Gain Omni-Directional Antenna for the outdoors one. They also included some stickers and a brochure (because I asked for something promo material).</p>
<p>Quick write-up. Playing around with the Pro dashboard. Main different feature is the user registration (and the possibility of billing, but I won&#8217;t be using that). It is disappointing that you can&#8217;t limit bandwidth/usage on a per user basis, I thought the usage configuration would be more elaborate. You can also disable the spashpage and the messaging toolbar, but I want to use both of them anyway. So, not sure if it&#8217;s worth the extra 100$, tripling the price of the Mini, or double the price of the Outdoors.</p>
<p>Now both the Outdoors and the Mini Pro are gateways. When I unplug the Mini Pro from my router, it automatically connects to the Outdoors, which is pretty cool (the meshing feature). But because that is a Standard version, the Mini becomes a Standard too (as expected).</p>
<p>I can now also see the other neigbor network through the dashboard, so when two Meraki networks are within each others reach, they can see each other, and connect to each other when one&#8217;s connection drops (as tested by unplugging). When connected to one, I can get the signal strength of the other through my.meraki.com, in dB. The Outdoors (euh, outdoors) with high-gain antenna gives me 58dB, the Mini indoors gives me 50dB.</p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.freesydneywireless.com/2008/03/17/meraki-pro-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offline</title>
		<link>http://blog.freesydneywireless.com/2008/02/16/offline/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=offline</link>
		<comments>http://blog.freesydneywireless.com/2008/02/16/offline/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 11:17:46 +0000</pubDate>
		<dc:creator>halans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.freesydneywireless.com/2008/02/16/offline/</guid>
		<description><![CDATA[Oops, the week I get my face and URL into a newspaper, I managed to kill my blog&#8230; Luckily I had a backup, which didn&#8217;t really work&#8230; So took the opportunity to upgrade WordPress to its latest version at the same time. All well again, pfeww. (unless you see something weird, then please leave a [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>Oops, the week I get my face and URL into a newspaper, I managed to kill my blog&#8230;</p>
<p>Luckily  I had a backup, which didn&#8217;t really work&#8230;</p>
<p>So took the opportunity to upgrade WordPress to its latest version at the same time.</p>
<p>All well again, pfeww.<br />
(unless you see something weird, then please leave a comment)</p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.freesydneywireless.com/2008/02/16/offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesh wi-fi in Wellington metropolitan areas</title>
		<link>http://blog.freesydneywireless.com/2008/02/04/mesh-wi-fi-in-wellington-metropolitan-areas/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mesh-wi-fi-in-wellington-metropolitan-areas</link>
		<comments>http://blog.freesydneywireless.com/2008/02/04/mesh-wi-fi-in-wellington-metropolitan-areas/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 09:32:00 +0000</pubDate>
		<dc:creator>halans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.freesydneywireless.com/2008/02/04/mesh-wi-fi-in-wellington-metropolitan-areas/</guid>
		<description><![CDATA[Mauricio Freitas writes about a Meraki deployment in Wellington: &#8220;The project is being initially sponsored by Webstock 2008 and Govis, who are creating a fund with their donations of NZ$5,000 and $9,000 respectively to purchase those devices and donate to individuals and companies who want to start sharing their networks.&#8221; Webstock is a NZ web conference (WebDirections South, [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geekzone.co.nz/freitasm/4517" title="Geekzone"> Mauricio Freitas</a> writes about a Meraki deployment in Wellington:</p>
<blockquote><p>&#8220;The project is being initially sponsored by Webstock 2008 and Govis, who are creating a fund with their donations of NZ$5,000 and $9,000 respectively to purchase those devices and donate to individuals and companies who want to start sharing their networks.&#8221;</p></blockquote>
<p>Webstock is a NZ web conference (WebDirections South, are your reading this?)&#8230;</p>
<p>Read all about the project at <a href="http://www.geekzone.co.nz/freitasm/4517" title="Geekzone">Geekzone.co.nz</a> and <a href="http://groups.google.com/group/ftnaotearoa">TheFreeNet (Aotearoa)</a>.</p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.freesydneywireless.com/2008/02/04/mesh-wi-fi-in-wellington-metropolitan-areas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
